<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 82 Years Is Not Enough</title>
	<atom:link href="http://www.behaviorgap.com/82-years-is-not-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behaviorgap.com/82-years-is-not-enough/</link>
	<description>Exploring the relationship between people and their money.</description>
	<lastBuildDate>Fri, 16 Jul 2010 16:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mlgreen8753</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-949</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-949</guid>
		<description>Investing in the stock market is a gamble, but then again, so is entrusting your future entirely on an employer.  Although I don&#039;t recommend a person squandering their life savings in stock, I do recommend they invest a reasonable percentage in some type of investment.  I dabble in business, real estate, and yes stocks are something I am looking at now.  In fact, I am seriously looking at stock in Mentor Capital (MNTR), because of their 20% interest in a biotech company working on FDA clinical trials for a breast cancer treatment that exposes cancer cells enabling the immune system to fight the disease more effectively.  I believe the stock value will go up if this treatment makes it to the market.  Financial statements made on &lt;a href=&quot;http://breastcancerinvesting.com/investor.shtml&quot; rel=&quot;nofollow&quot;&gt;www.BreastCancerInvesting.com&lt;/a&gt; make this investment very appealing.</description>
		<content:encoded><![CDATA[<p>Investing in the stock market is a gamble, but then again, so is entrusting your future entirely on an employer.  Although I don&#39;t recommend a person squandering their life savings in stock, I do recommend they invest a reasonable percentage in some type of investment.  I dabble in business, real estate, and yes stocks are something I am looking at now.  In fact, I am seriously looking at stock in Mentor Capital (MNTR), because of their 20% interest in a biotech company working on FDA clinical trials for a breast cancer treatment that exposes cancer cells enabling the immune system to fight the disease more effectively.  I believe the stock value will go up if this treatment makes it to the market.  Financial statements made on <a href="http://breastcancerinvesting.com/investor.shtml" rel="nofollow">http://www.BreastCancerInvesting.com</a> make this investment very appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-686</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Sat, 12 Sep 2009 21:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-686</guid>
		<description>Investing in the stock market is a gamble, but then again, so is entrusting your future entirely on an employer.  Although I don&#039;t recommend a person squandering their life savings in stock, I do recommend they invest a reasonable percentage in some type of investment.  I dabble in business, real estate, and yes stocks are something I am looking at now.  In fact, I am seriously looking at stock in Mentor Capital (MNTR), because of their 20% interest in a biotech company working on FDA clinical trials for a breast cancer treatment that exposes cancer cells enabling the immune system to fight the disease more effectively.  I believe the stock value will go up if this treatment makes it to the market.  Financial statements made on &lt;a href=&quot;http://breastcancerinvesting.com/investor.shtml&quot; rel=&quot;nofollow&quot;&gt;www.BreastCancerInvesting.com&lt;/a&gt; make this investment very appealing.</description>
		<content:encoded><![CDATA[<p>Investing in the stock market is a gamble, but then again, so is entrusting your future entirely on an employer.  Although I don&#39;t recommend a person squandering their life savings in stock, I do recommend they invest a reasonable percentage in some type of investment.  I dabble in business, real estate, and yes stocks are something I am looking at now.  In fact, I am seriously looking at stock in Mentor Capital (MNTR), because of their 20% interest in a biotech company working on FDA clinical trials for a breast cancer treatment that exposes cancer cells enabling the immune system to fight the disease more effectively.  I believe the stock value will go up if this treatment makes it to the market.  Financial statements made on <a href="http://breastcancerinvesting.com/investor.shtml" rel="nofollow">http://www.BreastCancerInvesting.com</a> make this investment very appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risk in the Real World: When Investors and Investments Collide</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-680</link>
		<dc:creator>Risk in the Real World: When Investors and Investments Collide</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-680</guid>
		<description>[...] course you are limited by the fact that you rarely have more than a few decades of data to measure, and that with so little data it quickly becomes obvious that there is nothing standard about the [...]</description>
		<content:encoded><![CDATA[<p>[...] course you are limited by the fact that you rarely have more than a few decades of data to measure, and that with so little data it quickly becomes obvious that there is nothing standard about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Jersey CFO &#187; The September effect as a Rorschach test</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-661</link>
		<dc:creator>New Jersey CFO &#187; The September effect as a Rorschach test</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-661</guid>
		<description>[...] data to make meaningful statements about relative monthly performance.  Carl Richards at behavior gap notes that our stock data really is insufficient to really say much about the equity risk premium. [...]</description>
		<content:encoded><![CDATA[<p>[...] data to make meaningful statements about relative monthly performance.  Carl Richards at behavior gap notes that our stock data really is insufficient to really say much about the equity risk premium. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The September effect as a Rorschach test Abnormal Returns</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-659</link>
		<dc:creator>The September effect as a Rorschach test Abnormal Returns</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-659</guid>
		<description>[...] data to make meaningful statements about relative monthly performance.  Carl Richards at behavior gap notes that our stock data really is insufficient to really say much about the equity risk premium. [...]</description>
		<content:encoded><![CDATA[<p>[...] data to make meaningful statements about relative monthly performance.  Carl Richards at behavior gap notes that our stock data really is insufficient to really say much about the equity risk premium. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul_Meloan</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-656</link>
		<dc:creator>Paul_Meloan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-656</guid>
		<description>All gambling is based in denial.  What makes it enticing is that the negative expected return is offset by huge variance, thus even the suckers can win some of the time. The recreational gambler on a weekend in Vegas accepts this as the charge for his entertainment.  The degenerate gambler has a pathological need for the action.  &lt;br&gt;&lt;br&gt;Wall Street is equipped to accommodate them both, but unlike Vegas offers an alternative course for those who are patient and disciplined enough to accept market returns over any given period of time. As is discussed quite well here, there is no guarantee it is going to work for you, for me, or anyone else.  But the potential is real and the chances are favorable because capitalism, for all its problems, really tends to work out over time.  Enterprises that create wealth through the provision of valuable goods and services offer a positive expected return on their capital.&lt;br&gt;&lt;br&gt;Just as the last decade of zero risk premium should not convince anyone that equities are a sure thing over long periods, it also does not convince me that the premium is gone forever (now that&#039;s a LONG time!).&lt;br&gt;&lt;br&gt;Cheers, Paul Meloan</description>
		<content:encoded><![CDATA[<p>All gambling is based in denial.  What makes it enticing is that the negative expected return is offset by huge variance, thus even the suckers can win some of the time. The recreational gambler on a weekend in Vegas accepts this as the charge for his entertainment.  The degenerate gambler has a pathological need for the action.  </p>
<p>Wall Street is equipped to accommodate them both, but unlike Vegas offers an alternative course for those who are patient and disciplined enough to accept market returns over any given period of time. As is discussed quite well here, there is no guarantee it is going to work for you, for me, or anyone else.  But the potential is real and the chances are favorable because capitalism, for all its problems, really tends to work out over time.  Enterprises that create wealth through the provision of valuable goods and services offer a positive expected return on their capital.</p>
<p>Just as the last decade of zero risk premium should not convince anyone that equities are a sure thing over long periods, it also does not convince me that the premium is gone forever (now that&#39;s a LONG time!).</p>
<p>Cheers, Paul Meloan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan S - London UK</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-655</link>
		<dc:creator>Alan S - London UK</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-655</guid>
		<description>I disagre that we only have 82 years worth of data - yes if we are only considering established stock markets and exchanges - however date can be traced back over centuries in terms of merchantsinvesting in a project (business) and thereby takin risk in anticipation od a share of the proceeds - eg merchant ships over the last 5 centuries - or rice farmers in ancient Japan - the same principals of ris/reward apply as the investor had the alternative of keeping his fortune, buying gold, or land but chose to allocate to a business venture in expectaion of a return ahead of &#039;safer&#039; assets.</description>
		<content:encoded><![CDATA[<p>I disagre that we only have 82 years worth of data &#8211; yes if we are only considering established stock markets and exchanges &#8211; however date can be traced back over centuries in terms of merchantsinvesting in a project (business) and thereby takin risk in anticipation od a share of the proceeds &#8211; eg merchant ships over the last 5 centuries &#8211; or rice farmers in ancient Japan &#8211; the same principals of ris/reward apply as the investor had the alternative of keeping his fortune, buying gold, or land but chose to allocate to a business venture in expectaion of a return ahead of &#39;safer&#39; assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkWolfinger</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-642</link>
		<dc:creator>MarkWolfinger</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-642</guid>
		<description>Hi Paul,&lt;br&gt;&lt;br&gt;&lt;&lt;A sound plan allows investors the confidence to deal with markets like 2008-09 with resolve instead of panic, and compared to their fellow citizens that is about the best anyone has a right to demand. rel=&quot;nofollow&quot;&gt;&gt;&lt;br&gt;&lt;br&gt;Resolve beats panic by a ton.  But, is that the best an investor has the right to demand?  A positive expected return is necessary before I invest, but what happens when that expected return fails to materialize.  How do investors handle their n=1 retirement years?  Poverty is not the answer.&lt;br&gt;&lt;br&gt;Shouldn&#039;t an investor have the right to demand that his/her investments be guaranteed not to decrease in value by more than, say, 10% in any given year?  I know that I demand that right.  Whether I, or any investor, chooses to exercise that right is a personal decision.  Some will take that guarantee, others will forsake it in an attempt to earn larger profits.&lt;br&gt;&lt;br&gt;What I want to know is: Do you, or other professional advisors offer that guarantee to your clients?  Are you aware that such a guarantee exists?&lt;br&gt;&lt;br&gt;Regards,&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>&lt;<a sound plan allows investors the confidence to deal with markets like 2008-09 with resolve instead of panic, and compared to their fellow citizens that is about the best anyone has a right to demand. rel="nofollow">&gt;</p>
<p>Resolve beats panic by a ton.  But, is that the best an investor has the right to demand?  A positive expected return is necessary before I invest, but what happens when that expected return fails to materialize.  How do investors handle their n=1 retirement years?  Poverty is not the answer.</p>
<p>Shouldn&#39;t an investor have the right to demand that his/her investments be guaranteed not to decrease in value by more than, say, 10% in any given year?  I know that I demand that right.  Whether I, or any investor, chooses to exercise that right is a personal decision.  Some will take that guarantee, others will forsake it in an attempt to earn larger profits.</p>
<p>What I want to know is: Do you, or other professional advisors offer that guarantee to your clients?  Are you aware that such a guarantee exists?</p>
<p>Regards,</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkingcarl</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-640</link>
		<dc:creator>thinkingcarl</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-640</guid>
		<description>@Rick: One of the reasons it is called the equity or risk premium is  &lt;br&gt;that there have been, and will continue to be long periods of time  &lt;br&gt;where it does not exist.&lt;br&gt;&lt;br&gt;Some of these periods are long, like 30 years long. So no I&#039;m not  &lt;br&gt;predicting the end of the stock market. What I am saying is that it is  &lt;br&gt;time we understand that the risk premium is called that because it is  &lt;br&gt;far from certain.&lt;br&gt;&lt;br&gt;Far from a prediction, this is history.&lt;br&gt;&lt;br&gt;Hope that helps.</description>
		<content:encoded><![CDATA[<p>@Rick: One of the reasons it is called the equity or risk premium is  <br />that there have been, and will continue to be long periods of time  <br />where it does not exist.</p>
<p>Some of these periods are long, like 30 years long. So no I&#39;m not  <br />predicting the end of the stock market. What I am saying is that it is  <br />time we understand that the risk premium is called that because it is  <br />far from certain.</p>
<p>Far from a prediction, this is history.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.behaviorgap.com/82-years-is-not-enough/comment-page-1/#comment-639</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1307#comment-639</guid>
		<description>Rick,&lt;br&gt;&lt;br&gt;People have been investing in the stock market for the last 10 years and have not received any risk premium. But the POTENTIAL is there and that&#039;s what investors have been looking for. We enjoy being sold the potential in the market, even if it never arrives. And Wall Street is more than happy to oblige us...&lt;br&gt;&lt;br&gt;The stock market will remain as long as gambling remains. And that will be a long time...</description>
		<content:encoded><![CDATA[<p>Rick,</p>
<p>People have been investing in the stock market for the last 10 years and have not received any risk premium. But the POTENTIAL is there and that&#39;s what investors have been looking for. We enjoy being sold the potential in the market, even if it never arrives. And Wall Street is more than happy to oblige us&#8230;</p>
<p>The stock market will remain as long as gambling remains. And that will be a long time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
