<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavior Gap &#187; Morningstar</title>
	<atom:link href="http://www.behaviorgap.com/category/morningstar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behaviorgap.com</link>
	<description>Exploring the relationship between people and their money.</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.behaviorgap.com/?pushpress=hub'/>
		<item>
		<title>Watching Bonds Go Off the Rails @Morningstar</title>
		<link>http://www.behaviorgap.com/watching-bonds-go-off-the-rails-morningstar/</link>
		<comments>http://www.behaviorgap.com/watching-bonds-go-off-the-rails-morningstar/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:51:02 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Morningstar]]></category>

		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1535</guid>
		<description><![CDATA[Buying high and selling low trips up investors way more often than it should. At Morningstar, we&#8217;re discussing the possibility of this bad behavior in the bond funds market. According to the ICI, during the 52 weeks that ended March 24, investors put $506 billion into mutual funds and $409 billion of that went into [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Buying high and selling low trips up investors way more often than it should. At <a title="Morningstar: Watching Bonds Go Off the Rails" href="http://advisor.morningstar.com/articles/blogentry.asp?id=19146" target="_self">Morningstar</a>, we&#8217;re discussing the possibility of this bad behavior in the bond funds market. According to the ICI, during the 52 weeks that ended March 24, investors put $506 billion into mutual funds and $409 billion of that went into bond funds. Did you join the rush into bond funds?</p>
<p><a title="Morningstar: Watching Bonds Go Off the Rails" href="http://advisor.morningstar.com/articles/blogentry.asp?id=19146" target="_self">Watching Bonds Go Off the Rails</a> (Morningstar)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behaviorgap.com/watching-bonds-go-off-the-rails-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Illusion of Control @Morningstar</title>
		<link>http://www.behaviorgap.com/the-illusion-of-control-at-morningstar/</link>
		<comments>http://www.behaviorgap.com/the-illusion-of-control-at-morningstar/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:00:27 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Morningstar]]></category>

		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1511</guid>
		<description><![CDATA[Experts face a catch-22: to perform, they need to feel confident, but overconfidence can lead to mistakes. At Morningstar, I discuss why advisors need to acknowledge their risk. If we don&#8217;t, we may end up giving clients a false sense of security that doesn&#8217;t exist. The Illusion of Control (Morningstar)]]></description>
			<content:encoded><![CDATA[<p></p><p>Experts face a catch-22: to perform, they need to feel confident, but overconfidence can lead to mistakes. At <a title="Morningstar: The Illusion of Control" href="http://advisor.morningstar.com/articles/blogentry.asp?id=18984" target="_self">Morningstar</a>, I discuss why advisors need to acknowledge their risk. If we don&#8217;t, we may end up giving clients a false sense of security that doesn&#8217;t exist.</p>
<p><a title="Morningstar: The Illusion of Control" href="http://advisor.morningstar.com/articles/blogentry.asp?id=18984" target="_self">The Illusion of Control</a> (Morningstar)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behaviorgap.com/the-illusion-of-control-at-morningstar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Ladder are You Climbing @Morningstar</title>
		<link>http://www.behaviorgap.com/what-ladder-are-you-climbing-morningstar/</link>
		<comments>http://www.behaviorgap.com/what-ladder-are-you-climbing-morningstar/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:11:09 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Morningstar]]></category>

		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1502</guid>
		<description><![CDATA[We spend a lot of time thinking about money, but how well do you understand your motives for wanting more money? At Morningstar, I discuss the need to answer the question about where you want to go and why you want to be there when it comes to your investing decisions. What Ladder are You [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We spend a lot of time thinking about money, but how well do you understand your motives for wanting more money? At <a title="Morningstar: What Ladder are You Climbing" href="http://advisor.morningstar.com/articles/blogentry.asp?id=18809" target="_self">Morningstar</a>, I discuss the need to answer the question about where you want to go and why you want to be there when it comes to your investing decisions.</p>
<p><a title="Morningstar: What Ladder are You Climbing" href="http://advisor.morningstar.com/articles/blogentry.asp?id=18809" target="_self">What Ladder are You Climbing</a> (Morningstar)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behaviorgap.com/what-ladder-are-you-climbing-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Legacy of Louis&#8212;On Morningstar Advisor</title>
		<link>http://www.behaviorgap.com/the-legacy-of-louis-on-morningstar-advisor/</link>
		<comments>http://www.behaviorgap.com/the-legacy-of-louis-on-morningstar-advisor/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:18:56 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Morningstar]]></category>

		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1491</guid>
		<description><![CDATA[How many of you know that physical science theory plays a role in economics, a social science? At Morningstar this week, I review The Legacy of Louis, the man who proposed that radiation of probability and Brownian motion plays a role in modern portfolio theory. Does understanding Louis change how you&#8217;ll make decisions? The Legacy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How many of you know that physical science theory plays a role in economics, a social science? At Morningstar this week, I review <a title="Morningstar: The Legacy of Louis" href="http://advisor.morningstar.com/articles/blogentry.asp?id=18732" target="_self">The Legacy of Louis</a>, the man who proposed that radiation of probability and Brownian motion plays a role in modern portfolio theory. Does understanding Louis change how you&#8217;ll make decisions?</p>
<p><a title="Morningstar: The Legacy of Louis" href="http://advisor.morningstar.com/articles/blogentry.asp?id=18732" target="_self">The Legacy of Louis</a> (Morningstar)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behaviorgap.com/the-legacy-of-louis-on-morningstar-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Mouth &#8212; On Morningstar Advisor</title>
		<link>http://www.behaviorgap.com/watch-your-mouth-on-morningstar-advisor/</link>
		<comments>http://www.behaviorgap.com/watch-your-mouth-on-morningstar-advisor/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:58:39 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Morningstar]]></category>

		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1483</guid>
		<description><![CDATA[At the Morningstar Advisor Blog, I wrote a piece called Watch Your Mouth about the need for advisors to think about the terms we use. Many are incomprehensible to our clients. There&#8217;s a growing desire for simplicity, and as advisors we need to figure out language that clarifies what we&#8217;re doing instead of confusing the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At the Morningstar Advisor Blog, I wrote a piece called <a title="Morningstar Advisor: Watch Your Mouth" href="http://www.morningstaradvisor.com/articles/blogentry.asp?id=18671" target="_self">Watch Your Mouth</a> about the need for advisors to think about the terms we use. Many are incomprehensible to our clients. There&#8217;s a growing desire for simplicity, and as advisors we need to figure out language that clarifies what we&#8217;re doing instead of confusing the issue.</p>
<p><a title="Morningstar Advisor: Watch Your Mouth" href="http://www.morningstaradvisor.com/articles/blogentry.asp?id=18671" target="_self">Watch  Your Mouth</a> (Morningstar Advisor)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behaviorgap.com/watch-your-mouth-on-morningstar-advisor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
