<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting In and Getting Out&#8212;The Issue with Market Timing</title>
	<atom:link href="http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/</link>
	<description>Exploring the relationship between people and their money.</description>
	<lastBuildDate>Fri, 16 Jul 2010 16:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MarkWolfinger</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-981</link>
		<dc:creator>MarkWolfinger</dc:creator>
		<pubDate>Fri, 26 Jun 2009 04:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-981</guid>
		<description>OK&lt;br&gt;&lt;br&gt;And it&#039;s just the definition of a loss.  So it&#039;s not important to most people.</description>
		<content:encoded><![CDATA[<p>OK</p>
<p>And it&#39;s just the definition of a loss.  So it&#39;s not important to most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Richards</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-980</link>
		<dc:creator>Carl Richards</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-980</guid>
		<description>Dylan-&lt;br&gt;Thanks to you as well. I always enjoy your comment here and on GRS. You&lt;br&gt;really add a lot to the community.&lt;br&gt;&lt;br&gt;I loved the painting example.</description>
		<content:encoded><![CDATA[<p>Dylan-<br />Thanks to you as well. I always enjoy your comment here and on GRS. You<br />really add a lot to the community.</p>
<p>I loved the painting example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-979</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-979</guid>
		<description>I&#039;m an occasional commenter here and on other similar blogs, and my position was accurately reflected in majasan&#039;s comment.&lt;br&gt;&lt;br&gt;You&#039;ve made it clear you think the painting as a terrible example, and that&#039;s fine.  But I think you&#039;re missing the forest for the trees. I&#039;m content agreeing to disagree.</description>
		<content:encoded><![CDATA[<p>I&#39;m an occasional commenter here and on other similar blogs, and my position was accurately reflected in majasan&#39;s comment.</p>
<p>You&#39;ve made it clear you think the painting as a terrible example, and that&#39;s fine.  But I think you&#39;re missing the forest for the trees. I&#39;m content agreeing to disagree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Richards</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-983</link>
		<dc:creator>Carl Richards</dc:creator>
		<pubDate>Fri, 26 Jun 2009 02:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-983</guid>
		<description>Mark- thanks for pushing the discussion. It makes us all better. I  &lt;br&gt;think we all need to remember that modern portfolio theory is a  &lt;br&gt;theory, based on only 82 years of data, these are NOT laws of physics!</description>
		<content:encoded><![CDATA[<p>Mark- thanks for pushing the discussion. It makes us all better. I  <br />think we all need to remember that modern portfolio theory is a  <br />theory, based on only 82 years of data, these are NOT laws of physics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkWolfinger</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-982</link>
		<dc:creator>MarkWolfinger</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-982</guid>
		<description>Conventional wisdom is an oxymoron.  It&#039;s just regurgitation of old ideas because people are too lazy. or unwilling, to learn anything new.</description>
		<content:encoded><![CDATA[<p>Conventional wisdom is an oxymoron.  It&#39;s just regurgitation of old ideas because people are too lazy. or unwilling, to learn anything new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkWolfinger</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-978</link>
		<dc:creator>MarkWolfinger</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-978</guid>
		<description>I don&#039;t trade individual stocks either.&lt;br&gt;&lt;br&gt;&quot;With time on our side the equity portion should appreciate or break even.&#039;&lt;br&gt;&lt;br&gt;This is far off the original of discussion (is it a loss?), but here&#039;s my question:  Is that good enough?  It SHOULD appreciate - just because it always has in the past?  That&#039;s not good enough for me.  I need to know it will not collapse in my face.  I need to know my money is available when I need it - not when the market decides to return it to me.  My idea (as Carl already knows) is to protect my assets - regardless of whether the investing style is active or passive. Protect assets with option collars.  Prevent the big downside, and in return, sacrifice the big upside.&lt;br&gt;&lt;br&gt;When you use the term &#039;break-even, do you mean return to it&#039;s original beak-even point, or break-even from this point forward?&lt;br&gt;&lt;br&gt;I am not being critical of anyone or any investing ideas.  I&#039;m joining the conversation.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Is Dylan a regular contributor or regular commenter?  I ask because you lumped him with Carl and yourself.  The painting was a terrible example, and in my opinion demonstrates why he just doesn&#039;t get it. And he thinks I don&#039;t get it.  there&#039;s nothing more to discuss unless you want to offer an opinion.</description>
		<content:encoded><![CDATA[<p>I don&#39;t trade individual stocks either.</p>
<p>&#8220;With time on our side the equity portion should appreciate or break even.&#39;</p>
<p>This is far off the original of discussion (is it a loss?), but here&#39;s my question:  Is that good enough?  It SHOULD appreciate &#8211; just because it always has in the past?  That&#39;s not good enough for me.  I need to know it will not collapse in my face.  I need to know my money is available when I need it &#8211; not when the market decides to return it to me.  My idea (as Carl already knows) is to protect my assets &#8211; regardless of whether the investing style is active or passive. Protect assets with option collars.  Prevent the big downside, and in return, sacrifice the big upside.</p>
<p>When you use the term &#39;break-even, do you mean return to it&#39;s original beak-even point, or break-even from this point forward?</p>
<p>I am not being critical of anyone or any investing ideas.  I&#39;m joining the conversation.</p>
<p>Is Dylan a regular contributor or regular commenter?  I ask because you lumped him with Carl and yourself.  The painting was a terrible example, and in my opinion demonstrates why he just doesn&#39;t get it. And he thinks I don&#39;t get it.  there&#39;s nothing more to discuss unless you want to offer an opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majasan</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-977</link>
		<dc:creator>majasan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-977</guid>
		<description>Painting is one of a kind.Agreed. Dylan used painting to demonstrate his point.&lt;br&gt;Carl,Dylan, I and others who follow this blog are not into individual stocks. We believe we do occassionally pick performers but can never do that consistently. So we trust the indexes will do the job for us. Albeit, in the long run.&lt;br&gt;&lt;br&gt;Your point about selling the garbage &quot;they own now and buy a different stock that is likely to perform better - from today - they can earn the lost money more quickly&quot; - is questionable. Wouldn&#039;t those same people repeat the same mistake that they did in the first place.&lt;br&gt;&lt;br&gt;The value depreciation of equities is an acceptable for us. That is why we have two great helpers, Re-balancing and Age=Bond/cash/CD allocation. With time on our side the equity portion should appreciate or break even.&lt;br&gt;&lt;br&gt;Thanks Mark for bringing in your perspective. It only re-inforced my beliefs.</description>
		<content:encoded><![CDATA[<p>Painting is one of a kind.Agreed. Dylan used painting to demonstrate his point.<br />Carl,Dylan, I and others who follow this blog are not into individual stocks. We believe we do occassionally pick performers but can never do that consistently. So we trust the indexes will do the job for us. Albeit, in the long run.</p>
<p>Your point about selling the garbage &#8220;they own now and buy a different stock that is likely to perform better &#8211; from today &#8211; they can earn the lost money more quickly&#8221; &#8211; is questionable. Wouldn&#39;t those same people repeat the same mistake that they did in the first place.</p>
<p>The value depreciation of equities is an acceptable for us. That is why we have two great helpers, Re-balancing and Age=Bond/cash/CD allocation. With time on our side the equity portion should appreciate or break even.</p>
<p>Thanks Mark for bringing in your perspective. It only re-inforced my beliefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkWolfinger</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-502</link>
		<dc:creator>MarkWolfinger</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-502</guid>
		<description>OK&lt;br&gt;&lt;br&gt;And it&#039;s just the definition of a loss.  So it&#039;s not important to most people.</description>
		<content:encoded><![CDATA[<p>OK</p>
<p>And it&#39;s just the definition of a loss.  So it&#39;s not important to most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkingcarl</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-501</link>
		<dc:creator>thinkingcarl</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-501</guid>
		<description>Dylan-&lt;br&gt;Thanks to you as well. I always enjoy your comment here and on GRS. You&lt;br&gt;really add a lot to the community.&lt;br&gt;&lt;br&gt;I loved the painting example.</description>
		<content:encoded><![CDATA[<p>Dylan-<br />Thanks to you as well. I always enjoy your comment here and on GRS. You<br />really add a lot to the community.</p>
<p>I loved the painting example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.behaviorgap.com/getting-in-and-getting-out-the-issue-with-market-timing/comment-page-1/#comment-500</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=1155#comment-500</guid>
		<description>I&#039;m an occasional commenter here and on other similar blogs, and my position was accurately reflected in majasan&#039;s comment.&lt;br&gt;&lt;br&gt;You&#039;ve made it clear you think the painting as a terrible example, and that&#039;s fine.  But I think you&#039;re missing the forest for the trees. I&#039;m content agreeing to disagree.</description>
		<content:encoded><![CDATA[<p>I&#39;m an occasional commenter here and on other similar blogs, and my position was accurately reflected in majasan&#39;s comment.</p>
<p>You&#39;ve made it clear you think the painting as a terrible example, and that&#39;s fine.  But I think you&#39;re missing the forest for the trees. I&#39;m content agreeing to disagree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
