<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outperform 99% of Your Neighbors</title>
	<atom:link href="http://www.behaviorgap.com/outperform-99-of-your-neighbors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/</link>
	<description>Exploring the relationship between people and their money.</description>
	<lastBuildDate>Tue, 09 Mar 2010 06:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: get rid of bed bugs</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-1024</link>
		<dc:creator>get rid of bed bugs</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-1024</guid>
		<description>this is a great article. thank you for sharing your strategy with us.</description>
		<content:encoded><![CDATA[<p>this is a great article. thank you for sharing your strategy with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyz</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-876</link>
		<dc:creator>xyz</dc:creator>
		<pubDate>Sat, 16 Jan 2010 11:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-876</guid>
		<description>&#039;m absolutely loving your blog so far. It&#039;s very cool to find somebody else who focuses on the same thing that I do--the idea that how you invest is at least as important as what you invest in.&lt;br&gt;Keep spreading the word!&lt;a href=&quot;http://www.greenearthbamboo.com/Organic-Duvet-Covers-p/ds0007.htm&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;duvet cover&lt;/a&gt;&lt;br&gt; &lt;a href=&quot;http://www.greenearthbamboo.com/Womens-Clothing-Clothes-s/144.htm&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;bamboo clothing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#39;m absolutely loving your blog so far. It&#39;s very cool to find somebody else who focuses on the same thing that I do&#8211;the idea that how you invest is at least as important as what you invest in.<br />Keep spreading the word!<a href="http://www.greenearthbamboo.com/Organic-Duvet-Covers-p/ds0007.htm" rel="follow" rel="nofollow">duvet cover</a><br /> <a href="http://www.greenearthbamboo.com/Womens-Clothing-Clothes-s/144.htm" rel="follow" rel="nofollow">bamboo clothing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyz</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-875</link>
		<dc:creator>xyz</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-875</guid>
		<description>Wow, if this is true, think of what it does to your life. No more Jim Cramer, no more late nights after work trying to find the next Microsoft.&lt;br&gt;If this is true (year after year, studies tell the same story) then the focus is really on the few things that you control. &lt;a href=&quot;http://www.buybooks.ro/dictionare-engleza.htm&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;ductionar engleza&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, if this is true, think of what it does to your life. No more Jim Cramer, no more late nights after work trying to find the next Microsoft.<br />If this is true (year after year, studies tell the same story) then the focus is really on the few things that you control. <a href="http://www.buybooks.ro/dictionare-engleza.htm" rel="follow" rel="nofollow">ductionar engleza</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automatic soap dispenser</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-871</link>
		<dc:creator>Automatic soap dispenser</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-871</guid>
		<description>he returns by funds and investment newsletters are always presented as compound returns if you invested a lump sum at the start and stayed fully invested. By that method, you&#039;d be indifferent between returns that increase in a straight line, or returns that go skywards at the beginning and take a nosedive at the end -- it&#039;s all the same as long as they both go from A to B. Pity the guy who dollar-cost averaged into the second scenario though.</description>
		<content:encoded><![CDATA[<p>he returns by funds and investment newsletters are always presented as compound returns if you invested a lump sum at the start and stayed fully invested. By that method, you&#39;d be indifferent between returns that increase in a straight line, or returns that go skywards at the beginning and take a nosedive at the end &#8212; it&#39;s all the same as long as they both go from A to B. Pity the guy who dollar-cost averaged into the second scenario though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james001</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-870</link>
		<dc:creator>james001</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-870</guid>
		<description>It turns out that outperforming your neighbor is not about finding better investments, it is about behaving better.I have studied a article by Daniel Manson.what a great writer &lt;a href=&quot;http://www.postonfire.com/blog/69356&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;Daniel Manson&lt;/a&gt;   is, about how many different things he writes about.</description>
		<content:encoded><![CDATA[<p>It turns out that outperforming your neighbor is not about finding better investments, it is about behaving better.I have studied a article by Daniel Manson.what a great writer <a href="http://www.postonfire.com/blog/69356" rel="follow" rel="nofollow">Daniel Manson</a>   is, about how many different things he writes about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: college essay</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-868</link>
		<dc:creator>college essay</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-868</guid>
		<description>this blog is great. the content is crisp and very interesting :) thank you so much and keep up the good work</description>
		<content:encoded><![CDATA[<p>this blog is great. the content is crisp and very interesting <img src='http://www.behaviorgap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thank you so much and keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonnie001</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-867</link>
		<dc:creator>bonnie001</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-867</guid>
		<description>This market is too hard for 99 percent of investors It turns out that outperforming your neighbor is not about finding better investments, it is about behaving better&lt;a href=&quot;http://bonniewantstohireacar.blog.com/&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;Bonnie&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This market is too hard for 99 percent of investors It turns out that outperforming your neighbor is not about finding better investments, it is about behaving better<a href="http://bonniewantstohireacar.blog.com/" rel="follow" rel="nofollow">Bonnie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay19121984</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-857</link>
		<dc:creator>vijay19121984</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-857</guid>
		<description>Investment behavior is the only sure-fire way to make money. No matter what the economy does, peoples actions are predictable.&lt;a href=&quot;http://arindamchakraborty.com/getting-real-about-backlinks-part-1&quot; rel=&quot;nofollow&quot;&gt;search engine optimization&lt;/a&gt;&lt;br/&gt;</description>
		<content:encoded><![CDATA[<p>Investment behavior is the only sure-fire way to make money. No matter what the economy does, peoples actions are predictable.<a href="http://arindamchakraborty.com/getting-real-about-backlinks-part-1" rel="nofollow">search engine optimization</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Auto Insurance Quotes</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-804</link>
		<dc:creator>Cheap Auto Insurance Quotes</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-804</guid>
		<description>hmmm, in reading the report, I am becoming very skeptical.&lt;br&gt;&lt;br&gt;How can the &quot;Guess Right Ratio&quot; ever be anything except 50%. For each person that &#039;guessed wrong&#039; there has to be someone who &#039;guessed right&#039;. It the nature of any market.&lt;br&gt;&lt;br&gt;There is some oddity in their methods that they aren&#039;t making clear. Don&#039;t make their findings invalid, but makes me skeptical</description>
		<content:encoded><![CDATA[<p>hmmm, in reading the report, I am becoming very skeptical.</p>
<p>How can the &#8220;Guess Right Ratio&#8221; ever be anything except 50%. For each person that &#39;guessed wrong&#39; there has to be someone who &#39;guessed right&#39;. It the nature of any market.</p>
<p>There is some oddity in their methods that they aren&#39;t making clear. Don&#39;t make their findings invalid, but makes me skeptical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Repsectable Reviews</title>
		<link>http://www.behaviorgap.com/outperform-99-of-your-neighbors/comment-page-1/#comment-799</link>
		<dc:creator>Repsectable Reviews</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=762#comment-799</guid>
		<description>Investment behavior is the only sure-fire way to make money.  No matter what the economy does, peoples actions are predictable.</description>
		<content:encoded><![CDATA[<p>Investment behavior is the only sure-fire way to make money.  No matter what the economy does, peoples actions are predictable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
