<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Idea Tour Spreads</title>
	<atom:link href="http://www.behaviorgap.com/the-idea-tour-spreads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behaviorgap.com/the-idea-tour-spreads/</link>
	<description>Exploring the relationship between people and their money.</description>
	<lastBuildDate>Tue, 09 Mar 2010 06:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swing Trading</title>
		<link>http://www.behaviorgap.com/the-idea-tour-spreads/comment-page-1/#comment-798</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=775#comment-798</guid>
		<description>Nice one. I have stumbled and twittered this for my friends. My friends will enjoy reading it also.</description>
		<content:encoded><![CDATA[<p>Nice one. I have stumbled and twittered this for my friends. My friends will enjoy reading it also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.behaviorgap.com/the-idea-tour-spreads/comment-page-1/#comment-110</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 14 Feb 2009 08:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=775#comment-110</guid>
		<description>You have exploded across the Internet this past week. A couple of weeks ago you felt like my little secret!

Congratulations are well deserved.</description>
		<content:encoded><![CDATA[<p>You have exploded across the Internet this past week. A couple of weeks ago you felt like my little secret!</p>
<p>Congratulations are well deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.behaviorgap.com/the-idea-tour-spreads/comment-page-1/#comment-109</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=775#comment-109</guid>
		<description>I&#039;m not even convinced it is the larger pool of money that brings down returns.  It is much simpler.  Lots of new fund managers and funds every year.  Mathematics means that some will do better than average.  They then attract hot money.  However, mathematics means that a reversion to mean will happen.  Voila.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not even convinced it is the larger pool of money that brings down returns.  It is much simpler.  Lots of new fund managers and funds every year.  Mathematics means that some will do better than average.  They then attract hot money.  However, mathematics means that a reversion to mean will happen.  Voila.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
