<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Things to Think About</title>
	<atom:link href="http://www.behaviorgap.com/things-to-think-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behaviorgap.com/things-to-think-about/</link>
	<description>Exploring the relationship between people and their money.</description>
	<lastBuildDate>Tue, 09 Mar 2010 06:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Index investing &#124; Finance Articles</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-166</link>
		<dc:creator>Index investing &#124; Finance Articles</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-166</guid>
		<description>[...] &#160;Things to Think AboutPosted by russthornton via Backtype&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;Things to Think AboutPosted by russthornton via Backtype&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Richards</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-912</link>
		<dc:creator>Carl Richards</dc:creator>
		<pubDate>Tue, 10 Mar 2009 01:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-912</guid>
		<description>Good point. Good luck is better than no luck, but luck is not always a&lt;br&gt;repeatable strategy...</description>
		<content:encoded><![CDATA[<p>Good point. Good luck is better than no luck, but luck is not always a<br />repeatable strategy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-913</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-913</guid>
		<description>Thanks for the post Carl. I only wish it was as easy for clients to take and understand this advice.  I love the first point as I cannot tell you how many plumbers, to gardeners tell me they saw this coming and so should have their broker. Pleeeeeease. No one truly saw the depths or magnitude of this............&lt;br&gt;I preach diversified quality holdings in tough and easy times. When markets are strong, people get greedy and overweight in specific sectors or stocks. And in sad markets such as now, everyone wants cash and proclaims that they told their advisor they did not want any risk........ you cant win either way.</description>
		<content:encoded><![CDATA[<p>Thanks for the post Carl. I only wish it was as easy for clients to take and understand this advice.  I love the first point as I cannot tell you how many plumbers, to gardeners tell me they saw this coming and so should have their broker. Pleeeeeease. No one truly saw the depths or magnitude of this&#8230;&#8230;&#8230;&#8230;<br />I preach diversified quality holdings in tough and easy times. When markets are strong, people get greedy and overweight in specific sectors or stocks. And in sad markets such as now, everyone wants cash and proclaims that they told their advisor they did not want any risk&#8230;&#8230;.. you cant win either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkingcarl</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-165</link>
		<dc:creator>thinkingcarl</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-165</guid>
		<description>Good point. Good luck is better than no luck, but luck is not always a&lt;br&gt;repeatable strategy...</description>
		<content:encoded><![CDATA[<p>Good point. Good luck is better than no luck, but luck is not always a<br />repeatable strategy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkingcarl</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-454</link>
		<dc:creator>thinkingcarl</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-454</guid>
		<description>Good point. Good luck is better than no luck, but luck is not always a&lt;br&gt;repeatable strategy...</description>
		<content:encoded><![CDATA[<p>Good point. Good luck is better than no luck, but luck is not always a<br />repeatable strategy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-164</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-164</guid>
		<description>Thanks for the post Carl. I only wish it was as easy for clients to take and understand this advice.  I love the first point as I cannot tell you how many plumbers, to gardeners tell me they saw this coming and so should have their broker. Pleeeeeease. No one truly saw the depths or magnitude of this............&lt;br&gt;I preach diversified quality holdings in tough and easy times. When markets are strong, people get greedy and overweight in specific sectors or stocks. And in sad markets such as now, everyone wants cash and proclaims that they told their advisor they did not want any risk........ you cant win either way.</description>
		<content:encoded><![CDATA[<p>Thanks for the post Carl. I only wish it was as easy for clients to take and understand this advice.  I love the first point as I cannot tell you how many plumbers, to gardeners tell me they saw this coming and so should have their broker. Pleeeeeease. No one truly saw the depths or magnitude of this&#8230;&#8230;&#8230;&#8230;<br />I preach diversified quality holdings in tough and easy times. When markets are strong, people get greedy and overweight in specific sectors or stocks. And in sad markets such as now, everyone wants cash and proclaims that they told their advisor they did not want any risk&#8230;&#8230;.. you cant win either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-460</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-460</guid>
		<description>Thanks for the post Carl. I only wish it was as easy for clients to take and understand this advice.  I love the first point as I cannot tell you how many plumbers, to gardeners tell me they saw this coming and so should have their broker. Pleeeeeease. No one truly saw the depths or magnitude of this............&lt;br&gt;I preach diversified quality holdings in tough and easy times. When markets are strong, people get greedy and overweight in specific sectors or stocks. And in sad markets such as now, everyone wants cash and proclaims that they told their advisor they did not want any risk........ you cant win either way.</description>
		<content:encoded><![CDATA[<p>Thanks for the post Carl. I only wish it was as easy for clients to take and understand this advice.  I love the first point as I cannot tell you how many plumbers, to gardeners tell me they saw this coming and so should have their broker. Pleeeeeease. No one truly saw the depths or magnitude of this&#8230;&#8230;&#8230;&#8230;<br />I preach diversified quality holdings in tough and easy times. When markets are strong, people get greedy and overweight in specific sectors or stocks. And in sad markets such as now, everyone wants cash and proclaims that they told their advisor they did not want any risk&#8230;&#8230;.. you cant win either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reads and March Madness is Almost Here! :: Steadfast Finances</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-163</link>
		<dc:creator>Weekend Reads and March Madness is Almost Here! :: Steadfast Finances</dc:creator>
		<pubDate>Mon, 09 Mar 2009 03:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-163</guid>
		<description>[...] from Behavior Gap discloses a few conversations he had with his clients about the market last week.  Sage advice from an experienced [...]</description>
		<content:encoded><![CDATA[<p>[...] from Behavior Gap discloses a few conversations he had with his clients about the market last week.  Sage advice from an experienced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forty2</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-162</link>
		<dc:creator>Forty2</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-162</guid>
		<description>I suppose much of that &quot;get out&quot; call was plain old luck. I  think what pushed me over the edge was working a trade show in Miami that year where every cabbie and waiter and bartender was yapping about how many condos they were in the process of flipping. I went flat not long after coming home.&lt;br&gt;&lt;br&gt;I took a small long nibble w/FAS mid-Friday. We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>I suppose much of that &#8220;get out&#8221; call was plain old luck. I  think what pushed me over the edge was working a trade show in Miami that year where every cabbie and waiter and bartender was yapping about how many condos they were in the process of flipping. I went flat not long after coming home.</p>
<p>I took a small long nibble w/FAS mid-Friday. We&#39;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forty2</title>
		<link>http://www.behaviorgap.com/things-to-think-about/comment-page-1/#comment-453</link>
		<dc:creator>Forty2</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=841#comment-453</guid>
		<description>I suppose much of that &quot;get out&quot; call was plain old luck. I  think what pushed me over the edge was working a trade show in Miami that year where every cabbie and waiter and bartender was yapping about how many condos they were in the process of flipping. I went flat not long after coming home.&lt;br&gt;&lt;br&gt;I took a small long nibble w/FAS mid-Friday. We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>I suppose much of that &#8220;get out&#8221; call was plain old luck. I  think what pushed me over the edge was working a trade show in Miami that year where every cabbie and waiter and bartender was yapping about how many condos they were in the process of flipping. I went flat not long after coming home.</p>
<p>I took a small long nibble w/FAS mid-Friday. We&#39;ll see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
