<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Things Clear Up</title>
	<atom:link href="http://www.behaviorgap.com/when-things-clear-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behaviorgap.com/when-things-clear-up/</link>
	<description>Exploring the relationship between people and their money.</description>
	<lastBuildDate>Tue, 09 Mar 2010 06:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SJ</title>
		<link>http://www.behaviorgap.com/when-things-clear-up/comment-page-1/#comment-910</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=995#comment-910</guid>
		<description>Ya know, i think i saw an interesting article a while back... that advocated buy and hold.&lt;br&gt;The logic was shwing what happens if you leave the market after massive losses and only to return when the market returns to the old value.&lt;br&gt;&lt;br&gt;Thats just silly... I think just as important as deciding when you will exit the market is an re-entry strategy. The problem is that htat is way too hard (normally)</description>
		<content:encoded><![CDATA[<p>Ya know, i think i saw an interesting article a while back&#8230; that advocated buy and hold.<br />The logic was shwing what happens if you leave the market after massive losses and only to return when the market returns to the old value.</p>
<p>Thats just silly&#8230; I think just as important as deciding when you will exit the market is an re-entry strategy. The problem is that htat is way too hard (normally)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://www.behaviorgap.com/when-things-clear-up/comment-page-1/#comment-265</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=995#comment-265</guid>
		<description>Ya know, i think i saw an interesting article a while back... that advocated buy and hold.&lt;br&gt;The logic was shwing what happens if you leave the market after massive losses and only to return when the market returns to the old value.&lt;br&gt;&lt;br&gt;Thats just silly... I think just as important as deciding when you will exit the market is an re-entry strategy. The problem is that htat is way too hard (normally)</description>
		<content:encoded><![CDATA[<p>Ya know, i think i saw an interesting article a while back&#8230; that advocated buy and hold.<br />The logic was shwing what happens if you leave the market after massive losses and only to return when the market returns to the old value.</p>
<p>Thats just silly&#8230; I think just as important as deciding when you will exit the market is an re-entry strategy. The problem is that htat is way too hard (normally)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://www.behaviorgap.com/when-things-clear-up/comment-page-1/#comment-407</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=995#comment-407</guid>
		<description>Ya know, i think i saw an interesting article a while back... that advocated buy and hold.&lt;br&gt;The logic was shwing what happens if you leave the market after massive losses and only to return when the market returns to the old value.&lt;br&gt;&lt;br&gt;Thats just silly... I think just as important as deciding when you will exit the market is an re-entry strategy. The problem is that htat is way too hard (normally)</description>
		<content:encoded><![CDATA[<p>Ya know, i think i saw an interesting article a while back&#8230; that advocated buy and hold.<br />The logic was shwing what happens if you leave the market after massive losses and only to return when the market returns to the old value.</p>
<p>Thats just silly&#8230; I think just as important as deciding when you will exit the market is an re-entry strategy. The problem is that htat is way too hard (normally)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian B</title>
		<link>http://www.behaviorgap.com/when-things-clear-up/comment-page-1/#comment-263</link>
		<dc:creator>Brian B</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=995#comment-263</guid>
		<description>I&#039;ve only had a handful of clients go to cash, but most of them are there for the foreseeable future because they&#039;re so scared.  I had this exact conversation with my one &quot;I&#039;ll get back in when things clear up&quot; guy a few weeks ago.&lt;br&gt;&lt;br&gt;If you get out at some emotional/subjective point (in his case, Dow 7000), how can you expect to develop objective, reliable signposts that things have actually cleared up and that it&#039;s time to get back in?&lt;br&gt;&lt;br&gt;In my mind, things never clear up.  Uncertainty and change is what moves the markets every day.  We just tend to think they&#039;re more understandable when things are moving up because we&#039;re not scared.</description>
		<content:encoded><![CDATA[<p>I&#39;ve only had a handful of clients go to cash, but most of them are there for the foreseeable future because they&#39;re so scared.  I had this exact conversation with my one &#8220;I&#39;ll get back in when things clear up&#8221; guy a few weeks ago.</p>
<p>If you get out at some emotional/subjective point (in his case, Dow 7000), how can you expect to develop objective, reliable signposts that things have actually cleared up and that it&#39;s time to get back in?</p>
<p>In my mind, things never clear up.  Uncertainty and change is what moves the markets every day.  We just tend to think they&#39;re more understandable when things are moving up because we&#39;re not scared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Burrow</title>
		<link>http://www.behaviorgap.com/when-things-clear-up/comment-page-1/#comment-262</link>
		<dc:creator>Jeff Burrow</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=995#comment-262</guid>
		<description>Carl, you are so correct!!  I have been preaching these same words for the last 3 months.  I ask clients, &quot;What criteria will you use to determine when &quot;things have cleared up?&quot;  No one has a good answer.  It is very subjective.  &quot;Well, you know, the market will be doing better and we&#039;ll be able to see that things are better.&quot;&lt;br&gt;&lt;br&gt;Not likely.</description>
		<content:encoded><![CDATA[<p>Carl, you are so correct!!  I have been preaching these same words for the last 3 months.  I ask clients, &#8220;What criteria will you use to determine when &#8220;things have cleared up?&#8221;  No one has a good answer.  It is very subjective.  &#8220;Well, you know, the market will be doing better and we&#39;ll be able to see that things are better.&#8221;</p>
<p>Not likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian B</title>
		<link>http://www.behaviorgap.com/when-things-clear-up/comment-page-1/#comment-406</link>
		<dc:creator>Brian B</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=995#comment-406</guid>
		<description>I&#039;ve only had a handful of clients go to cash, but most of them are there for the foreseeable future because they&#039;re so scared.  I had this exact conversation with my one &quot;I&#039;ll get back in when things clear up&quot; guy a few weeks ago.&lt;br&gt;&lt;br&gt;If you get out at some emotional/subjective point (in his case, Dow 7000), how can you expect to develop objective, reliable signposts that things have actually cleared up and that it&#039;s time to get back in?&lt;br&gt;&lt;br&gt;In my mind, things never clear up.  Uncertainty and change is what moves the markets every day.  We just tend to think they&#039;re more understandable when things are moving up because we&#039;re not scared.</description>
		<content:encoded><![CDATA[<p>I&#39;ve only had a handful of clients go to cash, but most of them are there for the foreseeable future because they&#39;re so scared.  I had this exact conversation with my one &#8220;I&#39;ll get back in when things clear up&#8221; guy a few weeks ago.</p>
<p>If you get out at some emotional/subjective point (in his case, Dow 7000), how can you expect to develop objective, reliable signposts that things have actually cleared up and that it&#39;s time to get back in?</p>
<p>In my mind, things never clear up.  Uncertainty and change is what moves the markets every day.  We just tend to think they&#39;re more understandable when things are moving up because we&#39;re not scared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Burrow</title>
		<link>http://www.behaviorgap.com/when-things-clear-up/comment-page-1/#comment-405</link>
		<dc:creator>Jeff Burrow</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=995#comment-405</guid>
		<description>Carl, you are so correct!!  I have been preaching these same words for the last 3 months.  I ask clients, &quot;What criteria will you use to determine when &quot;things have cleared up?&quot;  No one has a good answer.  It is very subjective.  &quot;Well, you know, the market will be doing better and we&#039;ll be able to see that things are better.&quot;&lt;br&gt;&lt;br&gt;Not likely.</description>
		<content:encoded><![CDATA[<p>Carl, you are so correct!!  I have been preaching these same words for the last 3 months.  I ask clients, &#8220;What criteria will you use to determine when &#8220;things have cleared up?&#8221;  No one has a good answer.  It is very subjective.  &#8220;Well, you know, the market will be doing better and we&#39;ll be able to see that things are better.&#8221;</p>
<p>Not likely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
