<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worth the Worry</title>
	<atom:link href="http://www.behaviorgap.com/worth-the-worry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behaviorgap.com/worth-the-worry/</link>
	<description>Exploring the relationship between people and their money.</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gerard</title>
		<link>http://www.behaviorgap.com/worth-the-worry/comment-page-1/#comment-40</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Tue, 10 Feb 2009 05:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=715#comment-40</guid>
		<description>Unless I&#039;m doing my math wrong, 25% over 10 years does not seem like a particularly good return... Around 2.2% assuming reinvestment...</description>
		<content:encoded><![CDATA[<p>Unless I&#8217;m doing my math wrong, 25% over 10 years does not seem like a particularly good return&#8230; Around 2.2% assuming reinvestment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://www.behaviorgap.com/worth-the-worry/comment-page-1/#comment-1153</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Tue, 10 Feb 2009 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=715#comment-1153</guid>
		<description>Unless I&#039;m doing my math wrong, 25% over 10 years does not seem like a particularly good return... Around 2.2% assuming reinvestment...</description>
		<content:encoded><![CDATA[<p>Unless I&#8217;m doing my math wrong, 25% over 10 years does not seem like a particularly good return&#8230; Around 2.2% assuming reinvestment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.behaviorgap.com/worth-the-worry/comment-page-1/#comment-39</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sat, 07 Feb 2009 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=715#comment-39</guid>
		<description>@Susan: Good point, please understand that the point of the cover-to-cover series is to highlight that the popular press (so people refer to it as financial pornography) tends to forget the long-term and hype short-term problems for sell copy.</description>
		<content:encoded><![CDATA[<p>@Susan: Good point, please understand that the point of the cover-to-cover series is to highlight that the popular press (so people refer to it as financial pornography) tends to forget the long-term and hype short-term problems for sell copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.behaviorgap.com/worth-the-worry/comment-page-1/#comment-1152</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sat, 07 Feb 2009 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=715#comment-1152</guid>
		<description>@Susan: Good point, please understand that the point of the cover-to-cover series is to highlight that the popular press (so people refer to it as financial pornography) tends to forget the long-term and hype short-term problems for sell copy.</description>
		<content:encoded><![CDATA[<p>@Susan: Good point, please understand that the point of the cover-to-cover series is to highlight that the popular press (so people refer to it as financial pornography) tends to forget the long-term and hype short-term problems for sell copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.behaviorgap.com/worth-the-worry/comment-page-1/#comment-38</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=715#comment-38</guid>
		<description>&gt;&gt;On the date of publication, the Dow hit 8,574. Ten years later, the Dow was at 11,659, an increase of over 25%.

Ten years and about 3 months later the Dow was 7552!</description>
		<content:encoded><![CDATA[<p>&gt;&gt;On the date of publication, the Dow hit 8,574. Ten years later, the Dow was at 11,659, an increase of over 25%.</p>
<p>Ten years and about 3 months later the Dow was 7552!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.behaviorgap.com/worth-the-worry/comment-page-1/#comment-1151</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.behaviorgap.com/?p=715#comment-1151</guid>
		<description>&gt;&gt;On the date of publication, the Dow hit 8,574. Ten years later, the Dow was at 11,659, an increase of over 25%.

Ten years and about 3 months later the Dow was 7552!</description>
		<content:encoded><![CDATA[<p>&gt;&gt;On the date of publication, the Dow hit 8,574. Ten years later, the Dow was at 11,659, an increase of over 25%.</p>
<p>Ten years and about 3 months later the Dow was 7552!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
